Alameda County has 6 DMV field offices and 75 active public high schools serving 59,806 students. Teens anywhere in the county can take California's 30-hour online driver education course, then the permit test at any DMV office.
DMV offices in Alameda County
Alameda County averages about 9,968 high-school students per DMV office. All 6 offices here are open five weekdays. No DMV office in Alameda County lists weekend hours. Book on the DMV appointments page (opens in a new tab); what to bring is on our permit visit checklist.
| Office | Address | Hours | Phone |
|---|---|---|---|
| Fremont DMV office (opens in a new tab) | 4287 Central Avenue, Fremont 94536 | Mon, Tue, Thu, Fri 8 am–5 pm; Wed 9 am–5 pm | 1-800-777-0133 |
| Hayward DMV office (opens in a new tab) | 150 Jackson Street, Hayward 94544 | Mon, Tue, Thu, Fri 8 am–5 pm; Wed 9 am–5 pm | 1-800-777-0133 |
| Oakland DMV office (opens in a new tab) | 5300 Claremont Avenue, Oakland 94618 | Mon, Tue, Thu, Fri 8 am–5 pm; Wed 9 am–5 pm | 1-800-777-0133 |
| Oakland Coliseum DMV office (opens in a new tab) | 501 85th Ave, Oakland 94621 | Mon, Tue, Thu, Fri 8 am–5 pm; Wed 9 am–5 pm | 1-800-777-0133 |
| Pleasanton DMV office (opens in a new tab) | 6300 W Las Positas Blvd, Pleasanton 94588 | Mon, Tue, Thu, Fri 8 am–5 pm; Wed 9 am–5 pm | 1-800-777-0133 |
| Pleasanton Stoneridge DMV office (opens in a new tab) | 2621 Stoneridge Mall, Unit G225B, Pleasanton 94588 | Mon, Tue, Thu, Fri 8 am–5 pm; Wed 9 am–5 pm | 1-800-777-0133 |
Cities in Alameda County: nearest DMV and high schools
Each incorporated city with its 2026 population, the number of public high schools inside it or with its mailing address, and the nearest DMV office to them. Families in unincorporated Alameda County use the office nearest home.
| City | Population (2026) | High schools | Nearest DMV |
|---|---|---|---|
| Oakland | 429,591 | 21 | Oakland (3.8 mi) |
| Fremont | 233,974 | 8 | Fremont (2.0 mi) |
| Hayward | 161,557 | 10 | Hayward (1.1 mi) |
| Berkeley | 127,654 | 2 | Oakland (1.8 mi) |
| San Leandro | 87,431 | 3 | Oakland Coliseum (3.2 mi) |
| Livermore | 86,118 | 3 | Pleasanton (7.3 mi) |
| Alameda | 80,023 | 3 | Oakland (4.6 mi) |
| Pleasanton | 76,149 | 3 | Pleasanton (1.3 mi) |
| Dublin | 74,769 | 5 | Pleasanton Stoneridge (1.4 mi) |
| Union City | 66,665 | 1 | Fremont (2.8 mi) |
| Newark | 48,962 | 3 | Fremont (1.3 mi) |
| Albany | 20,564 | 2 | El Cerrito (1.7 mi) |
| Emeryville | 13,612 | 1 | Oakland (1.3 mi) |
| Piedmont | 10,802 | 2 | Oakland (1.9 mi) |
Licensed driving schools in Alameda County
37 driving schools hold an Active California DMV license at an address in Alameda County (DMV list checked 2026-10-04). The list is alphabetical; we do not rank schools. Confirm a license on the DMV lookup (opens in a new tab) before you pay.
| Driving school | DMV license | Address | Phone |
|---|---|---|---|
| A California Driving School | E2027 | 1090 La Playa Drive Suite 100, Hayward | (510) 481-6666 |
| A Plaza Driving School LLC | E0359 | 926 E Lewelling Blvd, Hayward | (510) 276-8311 |
| A Plus Driving School/City Driving School | E3000 | 6170 Thornton Ave D 4, Newark | (510) 793-6999 |
| A1 Driving School | E2009 | 32430 Celeste Court, Union City | (510) 214-7000 |
| ABC Driving School | E4715 | 3862 Smith St Ste D, Union City | (510) 471-7773 |
| Academic Driving School | E0013 | 1151 Harbor Bay Pkwy St 131 B, Alameda | (510) 575-7653 |
| All in the Family Driving School LLC | E0588 | 55 Santa Clara Ave #230B, Oakland | (510) 882-1399 |
| All Season Driving School | E4221 | 47978 Warm Springs Bl E5, Fremont | (510) 623-7483 |
| Aloha Driving School LLC | E4146 | 1857 First St Ste B, Livermore | (925) 373-7483 |
| Anitas Drivers Training | E2109 | 8682 Seneca Street, Oakland | (510) 639-7931 |
| Apna Driving School Inc | E2223 | 6170 Thornton Ave Suite D7, Newark | (510) 458-8313 |
| Bay Area Driving School | E2125 | 1070 A Street, Hayward | (510) 886-1016 |
| Bay Hill Driving School | E4716 | 3769 Peralta Blvd Ste A, Fremont | (510) 750-9695 |
| Bobbys Driving School | E3494 | 1197 A Street 11, Hayward | (510) 813-8631 |
| Bubble of Safety Driving School LLC | E2118 | 800 San Pablo Ave Suite D, Albany | (510) 776-7314 |
| Calprodriving School LLC | E0227 | 38750 Paseo Padre Pkwy Ste C9, Fremont | |
| Cities Driving School | E0203 | 324 10th St # 206, Oakland | |
| Coastline Academy | E2115 | 235 Main St, Pleasanton | (800) 489-1896 |
| Drivers Training Academy | E0353 | 2947B Whipple Rd #6, Union City | (510) 862-8857 |
| Driversity of Dublin LLC | E4208 | 6500 Dublin Blvd 200D, Dublin | (925) 225-1066 |
| East Bay Driving School | E0348 | 6701 Koll Center Pkwy Ste 250 Office 228, Pleasanton | (925) 663-7483 |
| Fremont Car Driving School | E0628 | 5500 Stewart Ave Suit 154, Fremont | (510) 591-0000 |
| Go Green Driving School | E2029 | 19131 Redwood Rd Ste D, Castro Valley | (510) 432-8873 |
| M Spark Driving School | E4755 | 549 Highland Street, Livermore | (916) 538-5471 |
| MamaBear's Driving School | E0772 | 10635 Acalanes Drive, Oakland | (510) 689-9714 |
| Mission Driving School | E2008 | 43552 Bryan St, Fremont | (510) 795-7777 |
| MK Driving School | E2230 | 1203 H Street, Union City | (510) 461-6541 |
| National Driving/Trafficschool | E4365 | 64 Shattuck Square Ste 285, Berkeley | (510) 848-5508 |
| Northcal Driving School LLC | E2216 | 40979 Fremont Blvd Suite 209, Fremont | (510) 309-8550 |
| Oakse Driving School | E4712 | 1407 Webster Street Suite 205, Oakland | (510) 282-3911 |
| Pass 4 Less Driving School | E0032 | 39833 Paseo Padre Parkway Suite G, Fremont | (510) 660-1224 |
| Safety 1st Driving School | E4325 | 26250 Industrial Blvd 25, Hayward | (510) 432-8227 |
| Success Driving School | E3920 | 47912 Warm Springs Blvd Ste C, Fremont | (408) 219-3456 |
| Swift Driving School | E3434 | 411 E 18th St Ste D, Oakland | (510) 839-3819 |
| Turn Signal Driving School | E0505 | 4450 Black Ave Suite D, Pleasanton | (925) 989-1847 |
| Wazir Driving School | E0277 | 4047 First Street Ste 203B, Livermore | |
| Wheel Master Driving School | E0782 | 22762 Main Street #f, Hayward | (510) 935-9715 |
Driving in Alameda County: truck rules and the Oakland tubes
In Alameda County, the rules for big trucks differ by freeway. Trucks over 4.5 tons are banned on an 8.7-mile stretch of I-580 (opens in a new tab) from Grand Avenue in Oakland to Foothill Boulevard in San Leandro. Caltrans is studying what would happen if that ban ended, and its study area includes I-880 from I-238 to I-80. A final report is expected in late 2026 or early 2027. Only a change in state law could lift the ban. On either freeway, stay out of truck blind spots, pass them steadily, and never cut in close to a truck's front bumper.
In Oakland, trips linking I-880 and I-980 with the Posey and Webster Tubes to Alameda run on crowded city streets. Caltrans notes heavy foot traffic in Chinatown, the site of over 60 percent of severe and fatal crashes in Oakland (opens in a new tab). The Oakland Alameda Access Project began construction in March 2026 and lists phased work through spring 2029. The tubes also close some nights for inspection and maintenance. Practice downtown driving at low speed. Scan each crosswalk before you turn, and hold a steady speed in your own lane inside a tube.
Quick answers
Sources
- California DMV field office list (fetched 2026-10-05) (opens in a new tab)
- California Department of Education: public schools directory, 2025-26 (fetched 2026-10-05) (opens in a new tab)
- California Department of Finance: E-1 population estimates, January 1, 2026 (opens in a new tab)
- California DMV: Teen drivers (opens in a new tab)
- California DMV Occupational License Lookup: driving schools (checked 2026-10-04) (opens in a new tab)
- Caltrans District 4: Interstate 580 Truck Access Study (opens in a new tab)
- Caltrans District 4: Oakland Alameda Access Project (I-880, I-980, Posey/Webster Tubes) (opens in a new tab)
Checked: October 5, 2026. Rules and forms can change; recheck the official page before acting.
See something wrong or out of date? Report a mistake on this page. We read every report and fix confirmed mistakes.
